![]() |
Roll of the Counts of Tolouse |
These are the dates for their reign, beginning to end. There are some cases where the end of the reign was not the end of their life, so I give the death date if I know it. I have tried to give some indication (where I can) of how they died (or ended their reign.)
ab. = abdicated, kib. = killed in battle, as. = assassinated, ex. = executed, dep = deposed
| Fredelon | 849-852 | d. | |
| Raymond I | 852-863 | d. | |
| Bernard | 864-872 | d. | |
| Eudes | 855 (?) -919 | d. | |
| Raymond II | 919-924 | d. | |
| Raymond III | 924-960 | d. | |
| William III | 960-1037 | d. | |
| Pons | 1037-1061 | d. | |
| William IV | 1061-1094 | d. | |
| Raymond IV | 1094-1105 | d. | also Count of St. Giles |
| also Count of Tripoli 1102-1105 | |||
| Bertrand | 1105-1112 | d. | also Count of Tripoli, 1109-1112 |
| Alfonso Jordan | 1112-1148 | d. | |
| Raymond V | 1148-1194 | d. | |
| Raymond IV | 1194-1222 | d. | |
| Raymond VII | 1222-1249 | d. | |
| Alphonse | 1249-1271 |
After which it appears to belong to the French Crown.
Back to the Rolls of Ruling Nobles
Back to the Library
Back to Main Page
