These are the dates for their reign, beginning to end. There are some cases where the end of the reign was not the end of their life, so I give the death date if I know it. I have tried to give some indication (where I can) of how they died (or ended their reign.)
ab. = abdicated, kib. = killed in battle, as. = assassinated, ex. = executed, dep = deposed
| Orso | 726-737 | d. | |
| Five Magistri Militum | 737-742 | One Year Each | |
| Diodato | 742-755 | dep | |
| Galla | 755-756- | dep | |
| Domenico Monegario | 756-764 | dep. | |
| Maurizio | 764-787 | ||
| Giovanni | 787-803 | dep. | |
| Obelerio | 803-810 | dep. 831 d. | |
| Agnello Particiaco | 810-827 | ||
| Giustiniano Particiaco | 827-829 | ||
| Giovanni Particiaco I | 829-836 | dep. | |
| Pietro Tradonico | 836-864 | ||
| Orso Particiaco I | 864-881 | ||
| Giovanni Particiaco II | 881-887 | ab. | |
| Pietro Candiano I | 887 | ||
| Giovanni Particiaco II (Again) | 887-888 | ab. | |
| Pietro Tribuno | 888-911 | ||
| Orso Particiaco II | 911-932 | ab. | |
| Pietro Candiano II | 932-939 | ||
| Pietro Badoer | 939-942 | ||
| Pietro Candiano III | 942-959 | ||
| Pietro Candiano IV | 959-976 | ||
| St. Pietro Orseolo I | 976-978 | ab. d.997 | |
| Vitale Candiano | 978-979 | ||
| Tribuno Menio | 979-991 | ||
| Pietro Orseolo II | 991-1009 | ||
| Ottone Orseolo | 1009-1026 | dep. 1031 d. | |
| Pietro Centranico | 1026-1030 | dep. | |
| Orso Orseolo | 1030-1031 | Resigned | regent for Domenico Orseolo |
| Domenico Orseolo | 1031 | dep. | |
| Domenico Flabiano | 1031-1041 | ||
| Domenico Contarini I | 1041-1071 | ||
| Domenico Silvo | 1071-1084 | dep. | |
| Vitale Falier | 1084-1095 | ||
| Vitale Michiel I | 1095-1101 | ||
| Ordelaffo Falier | 1101-1118 | ||
| Domenico Michiel | 1118-1130 | ||
| Pietro Polani | 1130-1148 | ||
| Domenico Morosini | 1145-1155 | ||
| Vitale Michiel II | 1155-1172 | ||
| Sebastiano Ziani | 1172-1178 | ||
| Orio Mastropiero | 1178-1192 | ab. | |
| Enrico Dandolo | 1192-1205 | ||
| Pietro Ziani | 1205-1229 | ||
| Jacopo Tiepolo | 1229-1249 | ||
| Marino Morosini | 1249-1253 | ||
| Renier Zeno | 1253-1268 | ||
| Lorenzo Tiepolo | 1268-1275 | ||
| Jacopo Contarini | 1275-1280 | dep. | |
| Giovanni Dandolo | 1280-1289 | ||
| Pietro Gradenigo | 1289-1311 | ||
| Marino Zorzi | 1311-1312 | ||
| Giovanni Soranzo | 1312-1328 | ||
| Francesco Dandolo | 1329-1339 | ||
| Bartolomeo Gradenigo | 1339-1342 | ||
| Andrea Dandolo | 1343-1354 | ||
| Marino Falier | 1354-1355 | ||
| Giovanni Gradenigo | 1355-1356 | ||
| Giovanni Dolfin | 1356-1361 | ||
| Lorenzo Celsi | 1361-1365 | ||
| Marco Cornaro | 1365-1368 | ||
| Andrea Contarini | 1368-1382 | ||
| Michele Morosini | 1382 | ||
| Antonio Venier | 1382-1400 | ||
| Michele Steno | 1400-1413 | ||
| Tommaso Mocenigo | 1414-1423 | ||
| Francesco Foscari | 1423-1457 | dep. | |
| Pasquale Malipiero | 1457-1462 | ||
| Cristoforo Moro | 1462-1471 | ||
| Niccolo` Tron | 1471-1473 | ||
| Niccolo` Marcello | 1473-1474 | ||
| Pietro Mocenigo | 1474-1476 | ||
| Andrea Vendramin | 1476-1478 | ||
| Giovanni Mocenigo | 1478-1485 | ||
| Marco Barbarigo | 1485-1486 | ||
| Agostino Barbarigo | 1486-1501 | ||
| Leonardo Loredan | 1501-1521 | ||
| Antonio Grimani | 1521-1523 | ||
| Andrea Gritti | 1523-1538 | ||
| Pietro Lando | 1539-1545 | ||
| Francesco Donato | 1545-1553 | ||
| Marcantonio Trevisan | 1553-1554 | ||
| Marcantonio Trevisan | 1554-1556 | ||
| Lorenzo Priuli | 1556-1559 | ||
| Girolamo Priuli | 1559-1567 | ||
| Pietro Loredan | 1567-1570 | ||
| Alvise Mocenigo I | 1570-1577 | ||
| Sebastiano Venier | 1577-1578 | ||
| Niccolo` da Ponte | 1578-1585 | ||
| Pasquale Cicogna | 1585-1595 | ||
| Marino Grimani | 1595-1605 |
Back to the Rolls of Ruling Nobles
Back to the Library
Back to Main Page