|
These are the dates for their reign, beginning to end. There are some cases where the end of the reign was not the end of their life, so I give the death date if I know it. I have tried to give some indication (where I can) of how they died (or ended their reign.)
ab. = abdicated, kib. = killed in battle, as. = assassinated, ex. = executed, dep = deposed
For those who don't know, Austrasia consisted of Champagne, the areas of Maas and Mosell, with it's capitol at Reims.
| Sigibert I | 561-575 | ||
| Childebert II | 575-595 | ||
| Theudebert II | 595-612 | ||
| Theuderic II | 612-613 | ||
| Sigibert II | 613 | ||
| Chlothar II | 613-623 | dep? | also King of Burgundy 613-629 |
| also King of Neustrasia 584-629 | |||
| Dagobert I | 623-634 | also King of Burgundy 629-638 | |
| also King of Neustrasia 629-638 | |||
| Sigibert III | 634-656 | ||
| Childeric II | 662-675 | ||
| Clovis III | 675-676 | ||
| Dagobert II | 676-679 | ||
| Theuderic III | 687-691 | also King of Burgundy 673-691 | |
| also King of Neustrasia, 673-691 | |||
| Clovis IV | 691-695 | Also King of Burgundy 691-695 | |
| also King of Neustrasia, 691-695 | |||
| Childebert III | 695-711 | Also King of Burgundy 695-711 | |
| also King of Neustrasia 695-711 | |||
| Dagobert III | 711-715 | also King of Burgundy 711-715 | |
| also King of Neustrasia 711-715 | |||
| Clothar IV | 718-719 | ||
| A bit of chaos & confusion | 719-721 | ||
| Theuderic IV | 721-737 | also King of Burgundy 721-737 | |
| also King of Neustrasia, 721-737 | |||
| Childeric III | 743-751 |
Then the Carolingians take over, and France becomes France. Mostly.
Back to the Rolls of Ruling Nobles
Back to the Library
Back to Main Page
