![]() |
Roll of the Kings of France |
These are the dates for their reign, beginning to end. There are some cases where the end of the reign was not the end of their life, so I give the death date if I know it. I have tried to give some indication (where I can) of how they died (or ended their reign.)
ab. = abdicated, kib. = killed in battle, as. = assassinated, ex. = executed, dep = deposed
OK, here's the deal. The early years, when it wasn't really France per say, but the Frankish Empire, are INCREDIBLY CONFUSING if you're trying to work them down into one list, so I gave up trying. There are three lists, one for Austrasia, one for Burgundy, and one for Neustrasia, which can be found on the Ruling Nobles page. If you are looking for "French" between 500-751, look there. Also there is a vague idea of the area that each kingdom occupied (they fluctuated a lot).
| Childeric | ???-481 | ||
| Clovis | 482-511 | ||
| Theuderic I | 511-534 | ||
| Theudebert I | 534-548 | ||
| Theudebald | 548-555 | ||
| Vast Confusion, see the rolls for the Kings of Austrasia, Neustrasia and Burgundy |
|||
| Pepin the Short | 751-768 | d. partition | |
| Charlemagne | 768-814 | d. partition | also Holy Roman Emperor 800-814 |
| Louis I (the Pious) | 814-840 | d. partition | also Holy Roman Emperor 816-840 |
| Chaos and Confusion | 840-843 | ||
| Charles II | |||
| Eudes | 888-898 | ||
| Charles III | 898-923 | ||
| Robert I | 922-923 | ||
| Rodolphe | 923-936 | ||
| Louis IV | 936-954 | ||
| Lothaire | 954-986 | ||
| Louis V | 986-987 | ||
| Hugh (Capet) | 987-996 | d. | |
| Robert II | 996-1031 | d. | |
| Henri I | 1031-1060 | d. | |
| Philippe I | 1060-1108 | d. | |
| Louis VI | 1108-1137 | d. | |
| Louis VII | 1137-1180 | ||
| Philippe II Auguste | 1108-1223 | as. | |
| Louis VIII | 1223-1226 | d. | |
| Louis IX | 1226-1270 | d. | |
| Philippe III | 1270-1285 | d. | |
| Philippe IV | 1285-1314 | d. | Also King of Navarre 1305-1314 |
| Also Count of Champagne 1305-1314 | |||
| Louis X | 1314-1316 | d. | |
| Also King of Navarre | |||
| Also Count of Champagne | |||
| Jean I | 15-19 of November 1316 | d. | |
| Phillipe V | 1316-1322 | d. | |
| Charles IV | 1322-1328 | d. | |
| Philippe VI | 1328-1350 | ||
| Jean II | 1350-1364 | d. | |
| Charles V | 1384-1380 | d. | |
| Charles VI | 1380-1422 | d. | |
| Charles VII | 1422-1461 | d. | |
| Louis XI | 1461-1488 | d. | |
| Charles VIII | 1488-1498 | d. | |
| Louis XII | 1498-1515 | d. | |
| Francois I | 1515-1547 | d. | |
| Henri II | 1547-1559 | ass. | |
| Francois II | 1559-1560 | d. | |
| Charles IX | 1560-1574 | d. | |
| Henri III | 1574-1598 | d. | also Henryk, King of Poland 1573-1574 ab. |
| Henri IV (the Great) | 1589-1610 | ass. | Also King of Navarre 1572-1610 |
| Also Duke of Vendome |
Back to the Rolls of Ruling Nobles
Back to the Library
Back to Main Page