|
These are the dates for their reign, beginning to end. There are some cases where the end of the reign was not the end of their life, so I give the death date if I know it. I have tried to give some indication (where I can) of how they died (or ended their reign.)
ab. = abdicated, kib. = killed in battle, as. = assassinated, ex. = executed, dep = deposed
Northumbria is located in the north of England, basically the whole of England north of the Trent. Plus a bit of southern Scotland.
| Æthelfrith | 592-617 | ||
| Edwin | 617-633 | ||
| Osric | 633-634 | ||
| Oswald | 634-642 | kib. | Saint. Feast day Aug. 9 |
| Oswy | 642-670 | ||
| Ecgfrith | 670-685 | ||
| Aldfrid | 685-704 | ||
| Osrid I | 704-716 | d. | |
| Coenred | 716-718 | d. | |
| Osric | 718-729 | d. | |
| Ceolwulf | 729-737 | ab. | |
| Eadbert | 737-758 | ab. | |
| Oswulf | 758-759 | d. | |
| Æthelwald | 759-765 | d. | |
| Alchred | 765-774 | d. | |
| Æthelred | 774-777 | dep. | |
| Ælfwald | 777-788 | d. | |
| Osred II | 788-790 | ||
| Æthelred (again) | 790-796 | ||
Back to the Rolls of Ruling Nobles
Back to the Library
Back to Main Page