![]() |
Roll of the Kings of Norway |
These are the dates for their reign, beginning to end. There are some cases where the end of the reign was not the end of their life, so I give the death date if I know it. I have tried to give some indication (where I can) of how they died (or ended their reign.)
ab. = abdicated, kib. = killed in battle, as. = assassinated, ex. = executed, dep = deposed
| Olav I | 995-1000 | kib | |
| Olav II | 1015-1028 | dep. kib. 1030 | |
| Magnus I | 1035-1047 | kib. | also King of Denmark 1042-1047 |
| Harald III Hardrada | 1047-1066 | kib. | |
| Magnus II | 1066-1069 | d. | |
| Olav III | 1069-1093 | d. | |
| Hakon I | 1093-1095 | d. | |
| Magnus III | 095-1103 | kib. | |
| Oystein I | 1103-1122 | d. | Joint Kingship with Sigurd and Olav? Civil War? |
| Sigurd I | 1103-1130 | d. | Joint Kingship With Olav & Oystein? Civil War? |
| Olav IV | 1103-1115 | d. | Joint Kingship with Oystein & Sigurd? Civil War? |
| Harald IV | 1130-1136 | ass. | |
| Magnus IV | 1130-1135 | dep. 1139 kib. | Joint with Harald? |
| Sigurd II | 1136-1155 | d. | |
| Inge I | 1136-1161 | ass. | |
| Oystein II | 1142-1157 | d. | |
| Hakon II | 1161-1162 | ass. | |
| Sigurd III | 1162-1163 | d. | |
| Magnus V | 1162-1184 | kib. | |
| Sverre | 1184-1202 | d. | |
| Hakon III | 1202-1204 | ass. | |
| Inge II | 1204-1217 | d. | |
| Hakon IV | 1217-1263 | d. | |
| Magnus IV | 1263-1280 | d. | |
| Eirik II | 1280-1299 | d. | |
| Hakon V | 1299-1319 | d. |
After which the Crown of Norway is either in Swedish or Danish hands (or on Swedish or Danish heads, as the case may be) for about 600 years.
Back to the Rolls of Ruling Nobles
Back to the Library
Back to Main Page
