These are the dates for their reign, beginning to end. There are some cases where the end of the reign was not the end of their life, so I give the death date if I know it. I have tried to give some indication (where I can) of how they died (or ended their reign.)
ab. = abdicated, kib. = killed in battle, as. = assassinated, ex. = executed, dep = deposed
| Fergus | 404-420 | |||
| Eugenius II | 420-451 | |||
| Dongardus | 451-457 | |||
| Constantine I | 457-479 | |||
| Congallus | 479-501 | |||
| Aldan | 569-606 | |||
| Eugenius III | 606-621 | |||
| Ferchard II | 646-664 | |||
| Mulduinns | 664-684 | |||
| Eugenius V | 684-688 | |||
| Eugenius VI | 688-699 | |||
| Eugenius VII | 699-715 | |||
| Mordachus | 715-730 | |||
| Etfinus | 730-761 | |||
| ?Interregnum?Civil War? | 761-767 | |||
| Solvatius | 767-787 | |||
| Achaius | 787-819 | |||
| Dongallus III | 819-824 | |||
| Dongal | 824-831 | |||
| Alpine | 831-834 | |||
| Kenneth | 834-854 | |||
| Donald V | 854-858 | |||
| Constantine II | 858-874 | |||
| Gregory | 874-893 | |||
| Donald VI | 893-904 | |||
| Constantine III | 904-944 | |||
| Malcolm | 944-953 | |||
| Gondulph | 953-961 | |||
| Duff | 961-965 | |||
| Cullen | 965-970 | |||
| Kenneth II | 970-995 | |||
| Grimus | 995-1005 | |||
| Malcolm II | 1005-1034 | d. | ||
| Duncan I | 1034-1040 | as. | ||
| Macbeth | 1040-1057 | as. | ||
| Lulach | 1057-1058 | d. | ||
| Malcolm III | 1058-1093 | as. | ||
| Donaldbane | 1093-1094 | dep. | ||
| Duncan II | May-Nov 1094 | as. | ||
| Donaldbane (again) | 1094-1097 | dep. | ||
| Edgar | 1097-1107 | d. | ||
| Alexander I | 1107-1124 | |||
| David (Saint) | 1124-1153 | d. | ||
| Malcolm IV | 1153-1165 | d. | ||
| William I | 1165-1214 | d. | ||
| Alexander II | 1214-1249 | d. | ||
| Alexander III | 1249-1286 | as. | ||
| Margaret, Queen | 1286-1290 | d. | ||
| ?Interregnum? | 1290-1292 | |||
| John Balliol | 1292-1296 | ab. 1313 d. | ||
| ?Interregnum? | 1296-1306 | |||
| Robert I (the Bruce) | 1306-1329 | d. | ||
| David II | 1329-1332 | dep. | Regency under the Thomas, Earl of Moray | |
| Edward Balliol | Nov-Dec 1332 | dep. | ||
| David II | Dec-June 1333 | dep. | Regency under the Earl of Mar | |
| Edward Balliol | 1333-1336 | dep? 1363 d. | ||
| ?Interregnum?Regency? | 1336-1340 | |||
| David II (again) | 1340-1371 | d. | ||
| Robert II | 1371-1390 | d. | ||
| Robert III | 1390-1406 | d. | ||
| James I | 1406-1437 | d. | ||
| James II | 1437-1460 | as. | ||
| James III | 1460-1488 | as. | ||
| James IV | 1488-1513 | kib. | ||
| James V | 1513-1542 | d. | ||
| Mary | 1542-1567 | ab. 1587 ex. | ||
| James VI | 1567-1625 | d. | also James I of England 1603-1625 |
After which the Crown of Scotland is combined with the Crown of England
Back to the Rolls of Ruling Nobles
Back to the Library
Back to Main Page
